Everything a server-side tool does, without the server.
| Capability | ReplyMama | Server-side | Why it matters |
|---|---|---|---|
| Runs in your own browser, not ours | yes | no | This is the structural difference. Server-side tools drive your account from their infrastructure; ReplyMama drives the Chrome you are already signed into. |
| Search → scrape, read-only | yes | yes | Both categories do this. Read-only work carries little account risk. |
| Paste a full LinkedIn search URL | yes | varies | ReplyMama pages the result set itself rather than asking you to supply a CSV of names. |
| CSV import | yes | yes | Table stakes, and the right answer when you already have a list. |
| Human mouse paths and keystroke cadence | yes | varies | Relevant mainly where actions are sent; scraping is lower risk. |
Scroll the table horizontally →
| Capability | ReplyMama | Server-side | Why it matters |
|---|---|---|---|
| AI notes on your own API key (BYOK) | yes | no | Server tools bundle a model and bill for it. BYOK means your key, your cost, and your prospects' text never passes through a model we pay for and could inspect. |
| Written from the live profile, not a template | yes | varies | Recent posts, a role change, company context: the details that make a note read as written by a person. |
| Human approval before every send | yes | varies | ReplyMama will not dispatch an unapproved draft, whatever the schedule says. This is enforced, not a setting. |
| Randomised gap between actions | yes | varies | 90–300s, jittered ×0.8–×1.2 on every draw, so the cadence never becomes a signature. |
| Daily warming curve and working-hours window | yes | no | 5/day ramping to 25 over 14 days, weekdays only in your local timezone. |
| Durable stop on a restriction signal | yes | varies | The stop is written to disk and survives a crash and a relaunch. Only a human clears it. |
Scroll the table horizontally →
| Capability | ReplyMama | Server-side | Why it matters |
|---|---|---|---|
| Accept detection pulls the follow-up forward | yes | yes | Message someone the day they accept, not three weeks later when the queue reaches them. |
| Reply detection pauses the sequence | yes | yes | Following up with someone who already replied is the classic automation failure. Both categories guard against it. |
| Stale-invite withdrawal, dry-run first | yes | varies | ReplyMama shows you exactly which invites it would withdraw before it withdraws any. |
| Unified inbox | yes | varies | Replies in one place, so a sequence pauses from the same screen you answer on. |
Scroll the table horizontally →
| Capability | ReplyMama | Server-side | Why it matters |
|---|---|---|---|
| Per-campaign funnel analytics | yes | yes | Sent, accepted, replied, booked. Re-derived from records rather than incremented, so a re-sync corrects instead of doubling. |
| Public API and webhooks | yes | varies | Documented at /docs/api with the plan each endpoint requires. |
| Team invites and roles | yes | varies | Owner, admin, member and viewer, gated per plan. |
| White-label branding | yes | varies | Dojo and Sensei only. Your name and mark on the workspace you hand a client. |
| Your data never leaves your machine | yes | no | A property of where the code runs, not a feature that can be toggled on. |
Scroll the table horizontally →
Listed so you know what is coming. Neither has a date, and neither is on the pricing page as though it were available.
| Capability | ReplyMama | Server-side | Why it matters |
|---|---|---|---|
| Multi-account | soon | yes | Grounded and in build on the same engine. No release date yet. |
| Windows and Linux builds | soon | no | macOS only for now. The engine is portable; the browser-driving layer is not yet. |
Scroll the table horizontally →
“Server-side tools” is a category, not a product: SaaS that connects to your LinkedIn account and runs the automation from its own servers. We do not name individual competitors or assert what their software does, because we cannot verify it from here, and a wrong claim about someone else’s product is worse than no table at all. Every row about ReplyMama describes something the app actually does, and the safety numbers are checked against the running software by an automated test, so this page cannot claim more than the product delivers.